Eden Foods, Organic Black Eyed Peas, 15 oz (425 g)
Description
- No Salt Added
- Non GMO Verified
- Gluten Free
- BPA, BPS & Phthalate Free Lining
- OCIA Certified Organic
- Kosher Pareve
U.S. Black Eyed Peas from decades organic soil are soaked overnight and pressure cooked with no added chemicals. A soul food. Kombu provides the best taste and digestibility. These are deliciously smooth. Cultivated as food since ancient times and popular the world over.
Expiration Date
10/28/2029 00:00:00UPC
024182002591Ingredients
Organic black eyed peas, water, kombu seaweed.
Warnings
Not a sodium free food.Ā
| Nutrition Facts | ||
| Serving Size: 1/2 cup (130 g) | ||
| Servings Per Container: About 3.5 | ||
| Ā | Amount Per Serving | % Daily Value |
| Calories | 100 | Ā |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 17 g | 6% |
| Fiber | 3 g | 11% |
| Total Sugars | 0 g | Ā |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | 12% |
| Vitamin D | 0% | |
| Calcium | Ā | 2% |
| Iron | Ā | 10% |
| Potassium | 5% | |
| Thiamin B1 | Ā | 20 % |
| Folate B9 | Ā | 10% |
| Magnesium | Ā | 15% |
| Zinc | Ā | 15% |
More Images
Eden Foods, Organic Black Eyed Peas, 15 oz (425 g)
Description
- No Salt Added
- Non GMO Verified
- Gluten Free
- BPA, BPS & Phthalate Free Lining
- OCIA Certified Organic
- Kosher Pareve
U.S. Black Eyed Peas from decades organic soil are soaked overnight and pressure cooked with no added chemicals. A soul food. Kombu provides the best taste and digestibility. These are deliciously smooth. Cultivated as food since ancient times and popular the world over.
Expiration Date
10/28/2029 00:00:00UPC
024182002591Ingredients
Organic black eyed peas, water, kombu seaweed.
Warnings
Not a sodium free food.Ā
| Nutrition Facts | ||
| Serving Size: 1/2 cup (130 g) | ||
| Servings Per Container: About 3.5 | ||
| Ā | Amount Per Serving | % Daily Value |
| Calories | 100 | Ā |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 17 g | 6% |
| Fiber | 3 g | 11% |
| Total Sugars | 0 g | Ā |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | 12% |
| Vitamin D | 0% | |
| Calcium | Ā | 2% |
| Iron | Ā | 10% |
| Potassium | 5% | |
| Thiamin B1 | Ā | 20 % |
| Folate B9 | Ā | 10% |
| Magnesium | Ā | 15% |
| Zinc | Ā | 15% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- No Salt Added
- Non GMO Verified
- Gluten Free
- BPA, BPS & Phthalate Free Lining
- OCIA Certified Organic
- Kosher Pareve
U.S. Black Eyed Peas from decades organic soil are soaked overnight and pressure cooked with no added chemicals. A soul food. Kombu provides the best taste and digestibility. These are deliciously smooth. Cultivated as food since ancient times and popular the world over.
Expiration Date
10/28/2029 00:00:00UPC
024182002591Ingredients
Organic black eyed peas, water, kombu seaweed.
Warnings
Not a sodium free food.Ā
| Nutrition Facts | ||
| Serving Size: 1/2 cup (130 g) | ||
| Servings Per Container: About 3.5 | ||
| Ā | Amount Per Serving | % Daily Value |
| Calories | 100 | Ā |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 15 mg | 1% |
| Total Carbohydrate | 17 g | 6% |
| Fiber | 3 g | 11% |
| Total Sugars | 0 g | Ā |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 6 g | 12% |
| Vitamin D | 0% | |
| Calcium | Ā | 2% |
| Iron | Ā | 10% |
| Potassium | 5% | |
| Thiamin B1 | Ā | 20 % |
| Folate B9 | Ā | 10% |
| Magnesium | Ā | 15% |
| Zinc | Ā | 15% |
