Tao Kae Noi, Crispy Seaweed Snack, Original, 1.12 oz (32 g)
Description
- Rice Bran OilĀ
- GHPs
- HACCP
- ISO 9001
Delicious with good from the sea.
Expiration Date
09/09/2026 00:00:00UPC
8857107231774Ingredients
Seaweed, rice bran oil, original flavor seasoning (maltodextrin, pepper, salt, disodium 5'-guanylate, disodium 5'-inosinate).
Warnings
Keep in a cool and dry place, avoid direct sunlight and high temperature.Ā
California proposition 65 warning: Cancer and reproductive harm.
| Supplement Facts | ||
| Serving Size:Ā 1 bag (32 g) | ||
| Servings Per Container:Ā 1 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories Ā | 230 | Ā |
| Total FatĀ | 21 g | 27% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mgĀ | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 4 gĀ | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 60 mg | 4% |
| Iron | 1.3 mgĀ | 6% |
| Potassium | 310 mgĀ | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Original: $2.73
-70%$2.73
$0.82More Images
Tao Kae Noi, Crispy Seaweed Snack, Original, 1.12 oz (32 g)
Description
- Rice Bran OilĀ
- GHPs
- HACCP
- ISO 9001
Delicious with good from the sea.
Expiration Date
09/09/2026 00:00:00UPC
8857107231774Ingredients
Seaweed, rice bran oil, original flavor seasoning (maltodextrin, pepper, salt, disodium 5'-guanylate, disodium 5'-inosinate).
Warnings
Keep in a cool and dry place, avoid direct sunlight and high temperature.Ā
California proposition 65 warning: Cancer and reproductive harm.
| Supplement Facts | ||
| Serving Size:Ā 1 bag (32 g) | ||
| Servings Per Container:Ā 1 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories Ā | 230 | Ā |
| Total FatĀ | 21 g | 27% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mgĀ | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 4 gĀ | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 60 mg | 4% |
| Iron | 1.3 mgĀ | 6% |
| Potassium | 310 mgĀ | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Rice Bran OilĀ
- GHPs
- HACCP
- ISO 9001
Delicious with good from the sea.
Expiration Date
09/09/2026 00:00:00UPC
8857107231774Ingredients
Seaweed, rice bran oil, original flavor seasoning (maltodextrin, pepper, salt, disodium 5'-guanylate, disodium 5'-inosinate).
Warnings
Keep in a cool and dry place, avoid direct sunlight and high temperature.Ā
California proposition 65 warning: Cancer and reproductive harm.
| Supplement Facts | ||
| Serving Size:Ā 1 bag (32 g) | ||
| Servings Per Container:Ā 1 | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories Ā | 230 | Ā |
| Total FatĀ | 21 g | 27% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 180 mgĀ | 8% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 4 gĀ | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 60 mg | 4% |
| Iron | 1.3 mgĀ | 6% |
| Potassium | 310 mgĀ | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
