Primal Kitchen, Pure Avocado Oil, 1 pt 0.9 fl oz (500 ml)
Description
- Non-GMO Project Verified
- High Heat Cooking Oil
- Pure Quality Tested
- Neutral, Light Flavor
- SautĆ©, Grill & BakeĀ
- Kosher
Meet your new must-have culinary companion! Rigorously tested for quality, our delicious Primal KitchenĀ® Pure Avocado Oil has a high heat point that makes it ideal for grilling, broiling, air frying, baking, and more.
Expiration Date
10/16/2026 00:00:00UPC
863699000191Ingredients
Avocado oil.
Warnings
Store in a cool, dry place away from light and heat. May become cloudy at low temperatures. This occurs naturally and does not effect the quality of the oil.
| Nutrition Facts | ||
| Serving Size: 1 Tbsp (15 ml) | ||
| Servings Per Container:Ā About 33 | ||
| Ā | Amount Per Serving | % Daily Value* |
| Calories | 120 | Ā |
| Total Fat | 14 g | 18% |
| Saturated Fat | 1.5 g | 8% |
| Trans FatĀ | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 10 g | Ā |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | Ā |
| Not a significant source of trans fat, cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
More Images
Primal Kitchen, Pure Avocado Oil, 1 pt 0.9 fl oz (500 ml)
Description
- Non-GMO Project Verified
- High Heat Cooking Oil
- Pure Quality Tested
- Neutral, Light Flavor
- SautĆ©, Grill & BakeĀ
- Kosher
Meet your new must-have culinary companion! Rigorously tested for quality, our delicious Primal KitchenĀ® Pure Avocado Oil has a high heat point that makes it ideal for grilling, broiling, air frying, baking, and more.
Expiration Date
10/16/2026 00:00:00UPC
863699000191Ingredients
Avocado oil.
Warnings
Store in a cool, dry place away from light and heat. May become cloudy at low temperatures. This occurs naturally and does not effect the quality of the oil.
| Nutrition Facts | ||
| Serving Size: 1 Tbsp (15 ml) | ||
| Servings Per Container:Ā About 33 | ||
| Ā | Amount Per Serving | % Daily Value* |
| Calories | 120 | Ā |
| Total Fat | 14 g | 18% |
| Saturated Fat | 1.5 g | 8% |
| Trans FatĀ | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 10 g | Ā |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | Ā |
| Not a significant source of trans fat, cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Non-GMO Project Verified
- High Heat Cooking Oil
- Pure Quality Tested
- Neutral, Light Flavor
- SautĆ©, Grill & BakeĀ
- Kosher
Meet your new must-have culinary companion! Rigorously tested for quality, our delicious Primal KitchenĀ® Pure Avocado Oil has a high heat point that makes it ideal for grilling, broiling, air frying, baking, and more.
Expiration Date
10/16/2026 00:00:00UPC
863699000191Ingredients
Avocado oil.
Warnings
Store in a cool, dry place away from light and heat. May become cloudy at low temperatures. This occurs naturally and does not effect the quality of the oil.
| Nutrition Facts | ||
| Serving Size: 1 Tbsp (15 ml) | ||
| Servings Per Container:Ā About 33 | ||
| Ā | Amount Per Serving | % Daily Value* |
| Calories | 120 | Ā |
| Total Fat | 14 g | 18% |
| Saturated Fat | 1.5 g | 8% |
| Trans FatĀ | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 10 g | Ā |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | Ā |
| Not a significant source of trans fat, cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
