Lily's Sweets, Extra Dark Chocolate Style Bar, 70% Cacao, 2.8 oz (79 g)
Description
- New Rich & Creamy RecipeĀ
- No Sugar Added
- 130 Calories Per 11 Pieces
- Made With Stevia
- Non GMO Project Verified
- Fair TradeĀ® Certified IngredientsĀ
- 2 g Net Carbs Per Serving
- Kosher Dairy
- Certified Gluten-Free
13 g Total Carbohydrate - 6 g Fiber - 5 g Erythritol = 2 g Net Carbs per serving.
Expiration Date
12/01/2026 00:00:00UPC
856481003197Ingredients
Unsweetened chocolateā”, erythritol, chicory root fiber, cocoa butterā”, cocoaā”, blend of palm kernel and palm oils, contains 2% or less of: lecithin (sunflower), stevia extract, natural flavor.Ā
ā”Fair Trade Certified⢠by Fair Trade USAĀ® over 34% Fair Trade Certified⢠ingredients.
Manufactured on the same equipment that processes tree nuts, milk, soy.Ā
See nutrition information for calorie and sugar content.Ā
Warnings
Not a low calorie food.
| Nutrition Facts | ||||
| Serving Size: 11 pieces (29 g) | ||||
| Servings Per Container: About 2.5 | ||||
| Ā | Per Serving | % Daily Value* | Per ContainerĀ | % Daily Value* |
| Calories | 130 | Ā | 350 | |
| Total Fat | 12 g | 15% | 34 g | 44% |
| Saturated Fat | 8 g | 40% | 21 g | 105% |
| Trans Fat | 0 g | Ā | 0 g | |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 0% |
| Total Carb. | 13 g | 5% | 35 g | 13% |
| Dietary Fiber | 6 g | 21% | 16 g | 57% |
| Total Sugars | 0 g | Ā | <1 g | |
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Erythritol | 5 g | Ā | 13 g | |
| Protein | 3 g | Ā | 8 g | |
| Vitamin D |
0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 40 mg | 4% |
| Iron | 4.4 mg | 25% | 12 mg | 70% |
| Potassium | 160 mg | 4% | 440 mg | 10% |
| *The % Daily Value (DV) tells you hoe much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Original: $5.99
-70%$5.99
$1.80More Images
Lily's Sweets, Extra Dark Chocolate Style Bar, 70% Cacao, 2.8 oz (79 g)
Description
- New Rich & Creamy RecipeĀ
- No Sugar Added
- 130 Calories Per 11 Pieces
- Made With Stevia
- Non GMO Project Verified
- Fair TradeĀ® Certified IngredientsĀ
- 2 g Net Carbs Per Serving
- Kosher Dairy
- Certified Gluten-Free
13 g Total Carbohydrate - 6 g Fiber - 5 g Erythritol = 2 g Net Carbs per serving.
Expiration Date
12/01/2026 00:00:00UPC
856481003197Ingredients
Unsweetened chocolateā”, erythritol, chicory root fiber, cocoa butterā”, cocoaā”, blend of palm kernel and palm oils, contains 2% or less of: lecithin (sunflower), stevia extract, natural flavor.Ā
ā”Fair Trade Certified⢠by Fair Trade USAĀ® over 34% Fair Trade Certified⢠ingredients.
Manufactured on the same equipment that processes tree nuts, milk, soy.Ā
See nutrition information for calorie and sugar content.Ā
Warnings
Not a low calorie food.
| Nutrition Facts | ||||
| Serving Size: 11 pieces (29 g) | ||||
| Servings Per Container: About 2.5 | ||||
| Ā | Per Serving | % Daily Value* | Per ContainerĀ | % Daily Value* |
| Calories | 130 | Ā | 350 | |
| Total Fat | 12 g | 15% | 34 g | 44% |
| Saturated Fat | 8 g | 40% | 21 g | 105% |
| Trans Fat | 0 g | Ā | 0 g | |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 0% |
| Total Carb. | 13 g | 5% | 35 g | 13% |
| Dietary Fiber | 6 g | 21% | 16 g | 57% |
| Total Sugars | 0 g | Ā | <1 g | |
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Erythritol | 5 g | Ā | 13 g | |
| Protein | 3 g | Ā | 8 g | |
| Vitamin D |
0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 40 mg | 4% |
| Iron | 4.4 mg | 25% | 12 mg | 70% |
| Potassium | 160 mg | 4% | 440 mg | 10% |
| *The % Daily Value (DV) tells you hoe much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- New Rich & Creamy RecipeĀ
- No Sugar Added
- 130 Calories Per 11 Pieces
- Made With Stevia
- Non GMO Project Verified
- Fair TradeĀ® Certified IngredientsĀ
- 2 g Net Carbs Per Serving
- Kosher Dairy
- Certified Gluten-Free
13 g Total Carbohydrate - 6 g Fiber - 5 g Erythritol = 2 g Net Carbs per serving.
Expiration Date
12/01/2026 00:00:00UPC
856481003197Ingredients
Unsweetened chocolateā”, erythritol, chicory root fiber, cocoa butterā”, cocoaā”, blend of palm kernel and palm oils, contains 2% or less of: lecithin (sunflower), stevia extract, natural flavor.Ā
ā”Fair Trade Certified⢠by Fair Trade USAĀ® over 34% Fair Trade Certified⢠ingredients.
Manufactured on the same equipment that processes tree nuts, milk, soy.Ā
See nutrition information for calorie and sugar content.Ā
Warnings
Not a low calorie food.
| Nutrition Facts | ||||
| Serving Size: 11 pieces (29 g) | ||||
| Servings Per Container: About 2.5 | ||||
| Ā | Per Serving | % Daily Value* | Per ContainerĀ | % Daily Value* |
| Calories | 130 | Ā | 350 | |
| Total Fat | 12 g | 15% | 34 g | 44% |
| Saturated Fat | 8 g | 40% | 21 g | 105% |
| Trans Fat | 0 g | Ā | 0 g | |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 0% |
| Total Carb. | 13 g | 5% | 35 g | 13% |
| Dietary Fiber | 6 g | 21% | 16 g | 57% |
| Total Sugars | 0 g | Ā | <1 g | |
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Erythritol | 5 g | Ā | 13 g | |
| Protein | 3 g | Ā | 8 g | |
| Vitamin D |
0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 40 mg | 4% |
| Iron | 4.4 mg | 25% | 12 mg | 70% |
| Potassium | 160 mg | 4% | 440 mg | 10% |
| *The % Daily Value (DV) tells you hoe much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
