Frontier Co-op, Fluer de Sel, Sea Salt, 16 oz (453 g)
Description
- Member Owned Since 1976Ā
- Responsible To People and PlanetĀ
- Kosher
- Non-Irradiated
Long considered the caviar of salts, Fleur de Sel (flower of salt) is comprised of slightly moist crystals that look like tiny snowflakes. This rare salt is hand-harvested from pristine salt marshes in Brittany, France, and tastes of the sea. Fleur de Sel has a floral aroma and briny, complex minerality.Ā
Expiration Date
04/01/2027 00:00:00UPC
089836044129Ingredients
Sea salt.Ā
This salt does not supply iodine, a necessary nutrient.
Suggested Use
Pair it with delicate shellfish of any kind. It is the perfect salt for a mixed-from-scratch vinaigrette dressing on tender, fresh greens.Ā
| Supplement Facts | ||
| Serving Size:Ā 1/4 tsp (1.2 g) | ||
| Servings Per Container:Ā About 378Ā | ||
| Ā | Amount Per Serving | %Daily Value |
| Calories | 0 | Ā |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 460 mgĀ | 20% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | Ā |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mgĀ | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Original: $14.47
-70%$14.47
$4.34More Images
Frontier Co-op, Fluer de Sel, Sea Salt, 16 oz (453 g)
Description
- Member Owned Since 1976Ā
- Responsible To People and PlanetĀ
- Kosher
- Non-Irradiated
Long considered the caviar of salts, Fleur de Sel (flower of salt) is comprised of slightly moist crystals that look like tiny snowflakes. This rare salt is hand-harvested from pristine salt marshes in Brittany, France, and tastes of the sea. Fleur de Sel has a floral aroma and briny, complex minerality.Ā
Expiration Date
04/01/2027 00:00:00UPC
089836044129Ingredients
Sea salt.Ā
This salt does not supply iodine, a necessary nutrient.
Suggested Use
Pair it with delicate shellfish of any kind. It is the perfect salt for a mixed-from-scratch vinaigrette dressing on tender, fresh greens.Ā
| Supplement Facts | ||
| Serving Size:Ā 1/4 tsp (1.2 g) | ||
| Servings Per Container:Ā About 378Ā | ||
| Ā | Amount Per Serving | %Daily Value |
| Calories | 0 | Ā |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 460 mgĀ | 20% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | Ā |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mgĀ | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Member Owned Since 1976Ā
- Responsible To People and PlanetĀ
- Kosher
- Non-Irradiated
Long considered the caviar of salts, Fleur de Sel (flower of salt) is comprised of slightly moist crystals that look like tiny snowflakes. This rare salt is hand-harvested from pristine salt marshes in Brittany, France, and tastes of the sea. Fleur de Sel has a floral aroma and briny, complex minerality.Ā
Expiration Date
04/01/2027 00:00:00UPC
089836044129Ingredients
Sea salt.Ā
This salt does not supply iodine, a necessary nutrient.
Suggested Use
Pair it with delicate shellfish of any kind. It is the perfect salt for a mixed-from-scratch vinaigrette dressing on tender, fresh greens.Ā
| Supplement Facts | ||
| Serving Size:Ā 1/4 tsp (1.2 g) | ||
| Servings Per Container:Ā About 378Ā | ||
| Ā | Amount Per Serving | %Daily Value |
| Calories | 0 | Ā |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mg | 0% |
| Sodium | 460 mgĀ | 20% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | Ā |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mgĀ | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
