Crown Prince Natural, Albacore Tuna, Solid White, In Spring Water, 5 oz (142 g)
Description
- Certified Sustainably Seafood MSCā¢
- Kosher
- Sustainably Wild Caught
- Dolphin Safe
- Certified Paleo
- Non GMO Project Verified
Expiration Date
02/20/2026 00:00:00UPC
073230008764Ingredients
Albacore tuna (fish), spring water, sea salt.
Warnings
Reproductive Harm. Prop65
| Supplement Facts | ||
| Serving Size: 1 can, drained (120 g) | ||
| Servings Per Container: 1 | ||
| Ā | Amount/serving | %DV |
| Calories | 150 | Ā |
| Total Fat | 2 g | 2% |
| Sat. Fat | 0.5 g | 3% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 80 mg | 26% |
| Sodium | 360 mg | 16% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | 0% | |
| Protein | 34 g | |
| Vitamin D | Ā | 15% |
| Calcium | Ā | 0% |
| Iron | Ā | 10% |
| Potassium | 6% | |
Original: $4.71
-70%$4.71
$1.41More Images
Crown Prince Natural, Albacore Tuna, Solid White, In Spring Water, 5 oz (142 g)
Description
- Certified Sustainably Seafood MSCā¢
- Kosher
- Sustainably Wild Caught
- Dolphin Safe
- Certified Paleo
- Non GMO Project Verified
Expiration Date
02/20/2026 00:00:00UPC
073230008764Ingredients
Albacore tuna (fish), spring water, sea salt.
Warnings
Reproductive Harm. Prop65
| Supplement Facts | ||
| Serving Size: 1 can, drained (120 g) | ||
| Servings Per Container: 1 | ||
| Ā | Amount/serving | %DV |
| Calories | 150 | Ā |
| Total Fat | 2 g | 2% |
| Sat. Fat | 0.5 g | 3% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 80 mg | 26% |
| Sodium | 360 mg | 16% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | 0% | |
| Protein | 34 g | |
| Vitamin D | Ā | 15% |
| Calcium | Ā | 0% |
| Iron | Ā | 10% |
| Potassium | 6% | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Certified Sustainably Seafood MSCā¢
- Kosher
- Sustainably Wild Caught
- Dolphin Safe
- Certified Paleo
- Non GMO Project Verified
Expiration Date
02/20/2026 00:00:00UPC
073230008764Ingredients
Albacore tuna (fish), spring water, sea salt.
Warnings
Reproductive Harm. Prop65
| Supplement Facts | ||
| Serving Size: 1 can, drained (120 g) | ||
| Servings Per Container: 1 | ||
| Ā | Amount/serving | %DV |
| Calories | 150 | Ā |
| Total Fat | 2 g | 2% |
| Sat. Fat | 0.5 g | 3% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 80 mg | 26% |
| Sodium | 360 mg | 16% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | Ā |
| Includes 0 g Added Sugars | 0% | |
| Protein | 34 g | |
| Vitamin D | Ā | 15% |
| Calcium | Ā | 0% |
| Iron | Ā | 10% |
| Potassium | 6% | |
