Bob Snail, Fruit Roll, Apple-Raspberry, 10 Pouches, 0.35 oz (10 g) Each
Description
- 100% Real Fruit
- No Added Sugar*
- No Artificial Flavors
- Vegan Friendly
- Non GMO Project Verified
- Never From Concentrate
- Nut Free
- Just Apple & Raspberry
Fruit rolls are universal treats because they contain only fruit and berries and perfectly fit in your pocket.
*Only naturally occurring sugars from the fruit.Ā
*Not a low calorie food, see nutrition information for calories and sugar content.
Expiration Date
11/20/2026 00:00:00UPC
628693669375Ingredients
Apple, raspberry.Ā
No added preservatives and colorants.Ā
Suggested Use
Consume within a few days of opening.Ā
Warnings
Keep in cool and dry place away from heat.Ā
| Nutrition Facts | ||
| Serving Size:Ā 3 rolls (30 g) | ||
| Servings Per Container: about 3.5Ā | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 90 | Ā |
| Total Fat | 0.6 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mgĀ | 0% |
| Sodium | 0 mgĀ | 0% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fiber | 5 g | 17% |
| Total Sugars | 15 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 1 g | Ā |
| Vit. D | 0 mcg | 0% |
| Calcium | 40 mg | 3% |
| Iron | 3.2 mg | 18% |
| Potas.Ā | 400 mg | 9% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
More Images
Bob Snail, Fruit Roll, Apple-Raspberry, 10 Pouches, 0.35 oz (10 g) Each
Description
- 100% Real Fruit
- No Added Sugar*
- No Artificial Flavors
- Vegan Friendly
- Non GMO Project Verified
- Never From Concentrate
- Nut Free
- Just Apple & Raspberry
Fruit rolls are universal treats because they contain only fruit and berries and perfectly fit in your pocket.
*Only naturally occurring sugars from the fruit.Ā
*Not a low calorie food, see nutrition information for calories and sugar content.
Expiration Date
11/20/2026 00:00:00UPC
628693669375Ingredients
Apple, raspberry.Ā
No added preservatives and colorants.Ā
Suggested Use
Consume within a few days of opening.Ā
Warnings
Keep in cool and dry place away from heat.Ā
| Nutrition Facts | ||
| Serving Size:Ā 3 rolls (30 g) | ||
| Servings Per Container: about 3.5Ā | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 90 | Ā |
| Total Fat | 0.6 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mgĀ | 0% |
| Sodium | 0 mgĀ | 0% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fiber | 5 g | 17% |
| Total Sugars | 15 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 1 g | Ā |
| Vit. D | 0 mcg | 0% |
| Calcium | 40 mg | 3% |
| Iron | 3.2 mg | 18% |
| Potas.Ā | 400 mg | 9% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 100% Real Fruit
- No Added Sugar*
- No Artificial Flavors
- Vegan Friendly
- Non GMO Project Verified
- Never From Concentrate
- Nut Free
- Just Apple & Raspberry
Fruit rolls are universal treats because they contain only fruit and berries and perfectly fit in your pocket.
*Only naturally occurring sugars from the fruit.Ā
*Not a low calorie food, see nutrition information for calories and sugar content.
Expiration Date
11/20/2026 00:00:00UPC
628693669375Ingredients
Apple, raspberry.Ā
No added preservatives and colorants.Ā
Suggested Use
Consume within a few days of opening.Ā
Warnings
Keep in cool and dry place away from heat.Ā
| Nutrition Facts | ||
| Serving Size:Ā 3 rolls (30 g) | ||
| Servings Per Container: about 3.5Ā | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 90 | Ā |
| Total Fat | 0.6 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Ā |
| Cholesterol | 0 mgĀ | 0% |
| Sodium | 0 mgĀ | 0% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fiber | 5 g | 17% |
| Total Sugars | 15 g | Ā |
| Includes 0 g Added Sugars | Ā | 0% |
| Protein | 1 g | Ā |
| Vit. D | 0 mcg | 0% |
| Calcium | 40 mg | 3% |
| Iron | 3.2 mg | 18% |
| Potas.Ā | 400 mg | 9% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Ā | ||
