Bob's Red Mill, Bob's Bar, Peanut Butter, Honey & Oats , 12 Bars, 1.76 oz (50 g) Each
Description
- Non GMO Project Verified
- Certified Gluten Freeā¢
- Kosher Pareve
- To Your Good HealthĀ®
- An Employee Owned Company
Dear Friends,
Years ago, my wife, Charlee, created a delicious homemade snack using just whole grain oats, peanut butter and honey. This family favorite was the inspiration for Bob's Bars. Simple ingredients, delightful flavor and easy nourishment-these bars are sure to satisfy!
-To Your Good Health, Bob Moore
Expiration Date
10/10/2026 00:00:00UPC
039978169020Ingredients
Peanuts, whole grain oats, organic tapioca syrup, organic honey, sea salt, organic rosemary extract (to preserve freshness).
Contains: Peanuts.
| Supplement Facts | ||
| Serving Size:Ā 12 | ||
| Servings Per Container:Ā 1 Bar (50 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 220 | Ā |
| Total FatĀ | 10 gĀ | 13%Ā |
| Saturated FatĀ | 1.5 gĀ | 8%Ā |
| Trans FatĀ | 0 gĀ | Ā |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 110 mgĀ | 5%Ā |
| Total CarbohydrateĀ | 26 gĀ | 9%Ā |
| Dietary FiberĀ | 3 gĀ | 11%Ā |
| Total SugarsĀ | 10 gĀ | Ā |
| Includes 9 g of Added SugarsĀ | Ā | 18%Ā |
| ProteinĀ | 8 gĀ | Ā |
| Vitamin D | 1 mcg | 6% |
| Calcium | 15 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 187 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Original: $16.68
-70%$16.68
$5.00More Images
Bob's Red Mill, Bob's Bar, Peanut Butter, Honey & Oats , 12 Bars, 1.76 oz (50 g) Each
Description
- Non GMO Project Verified
- Certified Gluten Freeā¢
- Kosher Pareve
- To Your Good HealthĀ®
- An Employee Owned Company
Dear Friends,
Years ago, my wife, Charlee, created a delicious homemade snack using just whole grain oats, peanut butter and honey. This family favorite was the inspiration for Bob's Bars. Simple ingredients, delightful flavor and easy nourishment-these bars are sure to satisfy!
-To Your Good Health, Bob Moore
Expiration Date
10/10/2026 00:00:00UPC
039978169020Ingredients
Peanuts, whole grain oats, organic tapioca syrup, organic honey, sea salt, organic rosemary extract (to preserve freshness).
Contains: Peanuts.
| Supplement Facts | ||
| Serving Size:Ā 12 | ||
| Servings Per Container:Ā 1 Bar (50 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 220 | Ā |
| Total FatĀ | 10 gĀ | 13%Ā |
| Saturated FatĀ | 1.5 gĀ | 8%Ā |
| Trans FatĀ | 0 gĀ | Ā |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 110 mgĀ | 5%Ā |
| Total CarbohydrateĀ | 26 gĀ | 9%Ā |
| Dietary FiberĀ | 3 gĀ | 11%Ā |
| Total SugarsĀ | 10 gĀ | Ā |
| Includes 9 g of Added SugarsĀ | Ā | 18%Ā |
| ProteinĀ | 8 gĀ | Ā |
| Vitamin D | 1 mcg | 6% |
| Calcium | 15 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 187 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Non GMO Project Verified
- Certified Gluten Freeā¢
- Kosher Pareve
- To Your Good HealthĀ®
- An Employee Owned Company
Dear Friends,
Years ago, my wife, Charlee, created a delicious homemade snack using just whole grain oats, peanut butter and honey. This family favorite was the inspiration for Bob's Bars. Simple ingredients, delightful flavor and easy nourishment-these bars are sure to satisfy!
-To Your Good Health, Bob Moore
Expiration Date
10/10/2026 00:00:00UPC
039978169020Ingredients
Peanuts, whole grain oats, organic tapioca syrup, organic honey, sea salt, organic rosemary extract (to preserve freshness).
Contains: Peanuts.
| Supplement Facts | ||
| Serving Size:Ā 12 | ||
| Servings Per Container:Ā 1 Bar (50 g) | ||
| Ā | Amount Per Serving | %Daily Value* |
| Calories | 220 | Ā |
| Total FatĀ | 10 gĀ | 13%Ā |
| Saturated FatĀ | 1.5 gĀ | 8%Ā |
| Trans FatĀ | 0 gĀ | Ā |
| CholesterolĀ | 0 mgĀ | 0%Ā |
| SodiumĀ | 110 mgĀ | 5%Ā |
| Total CarbohydrateĀ | 26 gĀ | 9%Ā |
| Dietary FiberĀ | 3 gĀ | 11%Ā |
| Total SugarsĀ | 10 gĀ | Ā |
| Includes 9 g of Added SugarsĀ | Ā | 18%Ā |
| ProteinĀ | 8 gĀ | Ā |
| Vitamin D | 1 mcg | 6% |
| Calcium | 15 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 187 mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
