Amish Country Popcorn, Popcorn Seasoning, Hickory Smoke BBQ , 5.25 oz (148 g)
Description
You asked, we listened! Â Many of you have asked for a good BBQ Popcorn seasoning, and boy do we have a good one here! Â We cant get enough of this stuff and we know your customers will fill the same. Â This seasoning has just the right smoky flavor and it would be good on anything, not just popcorn!
Expiration Date
09/01/2026 00:00:00UPC
046457317605Ingredients
Sugar, salt, tomato powder, molasses powder (sugar, molasses, caramel color yeast extract, vinegar powder (maltodextrin, white distilled vinegar, food starch-modified), fructose spices, garlic powder, sodium diacetate, onion powder, natural smoke flavor including hickory, less than 2% silicon dioxide added to prevent caking.
| Supplement Facts | ||
| Serving Size:Â 1 Tsp (4.9 g) | ||
| Servings Per Container:Â 30Â | ||
| Â | Amount Per Serving | %Daily Value* |
| Calories | 15 | Â |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 420 mg | 18% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | Â |
| Includes 2 g Added Sugars | 4% | |
| Protein | 0 g | 0% |
| Not a significant source of Vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
More Images
Amish Country Popcorn, Popcorn Seasoning, Hickory Smoke BBQ , 5.25 oz (148 g)
Description
You asked, we listened! Â Many of you have asked for a good BBQ Popcorn seasoning, and boy do we have a good one here! Â We cant get enough of this stuff and we know your customers will fill the same. Â This seasoning has just the right smoky flavor and it would be good on anything, not just popcorn!
Expiration Date
09/01/2026 00:00:00UPC
046457317605Ingredients
Sugar, salt, tomato powder, molasses powder (sugar, molasses, caramel color yeast extract, vinegar powder (maltodextrin, white distilled vinegar, food starch-modified), fructose spices, garlic powder, sodium diacetate, onion powder, natural smoke flavor including hickory, less than 2% silicon dioxide added to prevent caking.
| Supplement Facts | ||
| Serving Size:Â 1 Tsp (4.9 g) | ||
| Servings Per Container:Â 30Â | ||
| Â | Amount Per Serving | %Daily Value* |
| Calories | 15 | Â |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 420 mg | 18% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | Â |
| Includes 2 g Added Sugars | 4% | |
| Protein | 0 g | 0% |
| Not a significant source of Vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
You asked, we listened! Â Many of you have asked for a good BBQ Popcorn seasoning, and boy do we have a good one here! Â We cant get enough of this stuff and we know your customers will fill the same. Â This seasoning has just the right smoky flavor and it would be good on anything, not just popcorn!
Expiration Date
09/01/2026 00:00:00UPC
046457317605Ingredients
Sugar, salt, tomato powder, molasses powder (sugar, molasses, caramel color yeast extract, vinegar powder (maltodextrin, white distilled vinegar, food starch-modified), fructose spices, garlic powder, sodium diacetate, onion powder, natural smoke flavor including hickory, less than 2% silicon dioxide added to prevent caking.
| Supplement Facts | ||
| Serving Size:Â 1 Tsp (4.9 g) | ||
| Servings Per Container:Â 30Â | ||
| Â | Amount Per Serving | %Daily Value* |
| Calories | 15 | Â |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | Â |
| Cholesterol | 0 mg | 0% |
| Sodium | 420 mg | 18% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 2 g | Â |
| Includes 2 g Added Sugars | 4% | |
| Protein | 0 g | 0% |
| Not a significant source of Vitamin D, calcium, iron, and potassium. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
