Alter Eco, Organic Dark Chocolate Bar, Raspberry Blackout, 85% Cacao, 2.65 oz (75 g)
Description
- 4 g Sugar Per ServingĀ
- USDA OrganicĀ
- Certified Gluten FreeĀ
- Fair For Life Fair Trade
- Certified B Corporation
- Certified Organic By Bio.Inspecta AG and QAI
The Cleanest Greenest ChocolateĀ
This chocolate bar is made of organic, clean ingredients: no fake sugars or additives. And its carbon-neutral supply chain restores forests. So it's good for you and the planet.Ā
Expiration Date
06/01/2027 00:00:00UPC
817670011898Ingredients
*Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, organic dried raspberries, *organic vanilla beans.
May contain milk, hazelnuts, almonds, coconut, and soy.Ā
Individuals who are allergic to these should not consume this product.Ā
*Fair for life fair trade certified. Contains 97% fair trade ingredients.Ā
Cacao: 85% minimum.
Warnings
Store between 60°-70°F in a dry location.
| Supplement Facts | ||||
| Serving Size: 4 sections (30 g) | ||||
| Servings Per Container: 2.5 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Container | %Daily Value* |
| CaloriesĀ | 190 | 460 | Ā | |
| Total Fat | 16 gĀ | 21% | 39 gĀ | 50% |
| Saturated Fat Ā | 10 gĀ | 50% | 24 gĀ | 120% |
| Trans Fat | 0 g | 0 gĀ | ||
| Cholesterol | 0 mgĀ | 0% | 0 mgĀ | 0% |
| Sodium | 0 mgĀ | 0% | 0 mgĀ | 0%Ā |
| Total Carbohydrate | 11 gĀ | 4% | 27 gĀ | 10% |
| Dietary FiberĀ | 4 gĀ | 14% | 10 gĀ | 36% |
| Total Sugars Ā | 4 gĀ | 11 gĀ | Ā | |
| Incl. Added Sugars Ā | 4 gĀ | 8% | 10 gĀ | 20% |
| ProteinĀ | 2 gĀ | 6 gĀ | Ā | |
| Vitamin D Ā | 0 mcg | 0% | 0 mcgĀ | 0% |
| CalciumĀ | 10 mgĀ | 0% | 20 mgĀ | 2% |
| Iron | 2.1 mgĀ | 10% | 5.3 mgĀ | 30% |
| PotassiumĀ | 210 mgĀ | 4% | 510 mgĀ | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||||
Original: $3.92
-70%$3.92
$1.18More Images
Alter Eco, Organic Dark Chocolate Bar, Raspberry Blackout, 85% Cacao, 2.65 oz (75 g)
Description
- 4 g Sugar Per ServingĀ
- USDA OrganicĀ
- Certified Gluten FreeĀ
- Fair For Life Fair Trade
- Certified B Corporation
- Certified Organic By Bio.Inspecta AG and QAI
The Cleanest Greenest ChocolateĀ
This chocolate bar is made of organic, clean ingredients: no fake sugars or additives. And its carbon-neutral supply chain restores forests. So it's good for you and the planet.Ā
Expiration Date
06/01/2027 00:00:00UPC
817670011898Ingredients
*Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, organic dried raspberries, *organic vanilla beans.
May contain milk, hazelnuts, almonds, coconut, and soy.Ā
Individuals who are allergic to these should not consume this product.Ā
*Fair for life fair trade certified. Contains 97% fair trade ingredients.Ā
Cacao: 85% minimum.
Warnings
Store between 60°-70°F in a dry location.
| Supplement Facts | ||||
| Serving Size: 4 sections (30 g) | ||||
| Servings Per Container: 2.5 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Container | %Daily Value* |
| CaloriesĀ | 190 | 460 | Ā | |
| Total Fat | 16 gĀ | 21% | 39 gĀ | 50% |
| Saturated Fat Ā | 10 gĀ | 50% | 24 gĀ | 120% |
| Trans Fat | 0 g | 0 gĀ | ||
| Cholesterol | 0 mgĀ | 0% | 0 mgĀ | 0% |
| Sodium | 0 mgĀ | 0% | 0 mgĀ | 0%Ā |
| Total Carbohydrate | 11 gĀ | 4% | 27 gĀ | 10% |
| Dietary FiberĀ | 4 gĀ | 14% | 10 gĀ | 36% |
| Total Sugars Ā | 4 gĀ | 11 gĀ | Ā | |
| Incl. Added Sugars Ā | 4 gĀ | 8% | 10 gĀ | 20% |
| ProteinĀ | 2 gĀ | 6 gĀ | Ā | |
| Vitamin D Ā | 0 mcg | 0% | 0 mcgĀ | 0% |
| CalciumĀ | 10 mgĀ | 0% | 20 mgĀ | 2% |
| Iron | 2.1 mgĀ | 10% | 5.3 mgĀ | 30% |
| PotassiumĀ | 210 mgĀ | 4% | 510 mgĀ | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- 4 g Sugar Per ServingĀ
- USDA OrganicĀ
- Certified Gluten FreeĀ
- Fair For Life Fair Trade
- Certified B Corporation
- Certified Organic By Bio.Inspecta AG and QAI
The Cleanest Greenest ChocolateĀ
This chocolate bar is made of organic, clean ingredients: no fake sugars or additives. And its carbon-neutral supply chain restores forests. So it's good for you and the planet.Ā
Expiration Date
06/01/2027 00:00:00UPC
817670011898Ingredients
*Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, organic dried raspberries, *organic vanilla beans.
May contain milk, hazelnuts, almonds, coconut, and soy.Ā
Individuals who are allergic to these should not consume this product.Ā
*Fair for life fair trade certified. Contains 97% fair trade ingredients.Ā
Cacao: 85% minimum.
Warnings
Store between 60°-70°F in a dry location.
| Supplement Facts | ||||
| Serving Size: 4 sections (30 g) | ||||
| Servings Per Container: 2.5 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Container | %Daily Value* |
| CaloriesĀ | 190 | 460 | Ā | |
| Total Fat | 16 gĀ | 21% | 39 gĀ | 50% |
| Saturated Fat Ā | 10 gĀ | 50% | 24 gĀ | 120% |
| Trans Fat | 0 g | 0 gĀ | ||
| Cholesterol | 0 mgĀ | 0% | 0 mgĀ | 0% |
| Sodium | 0 mgĀ | 0% | 0 mgĀ | 0%Ā |
| Total Carbohydrate | 11 gĀ | 4% | 27 gĀ | 10% |
| Dietary FiberĀ | 4 gĀ | 14% | 10 gĀ | 36% |
| Total Sugars Ā | 4 gĀ | 11 gĀ | Ā | |
| Incl. Added Sugars Ā | 4 gĀ | 8% | 10 gĀ | 20% |
| ProteinĀ | 2 gĀ | 6 gĀ | Ā | |
| Vitamin D Ā | 0 mcg | 0% | 0 mcgĀ | 0% |
| CalciumĀ | 10 mgĀ | 0% | 20 mgĀ | 2% |
| Iron | 2.1 mgĀ | 10% | 5.3 mgĀ | 30% |
| PotassiumĀ | 210 mgĀ | 4% | 510 mgĀ | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||||
