Alter Eco, Organic Dark Chocolate Bar, Almond Blackout, 85% Cacao, 2.65 oz (75 g)
Description
- Restores Forests
- 4 g Sugar Per ServingĀ
- USDA OrganicĀ
- Certified Gluten FreeĀ
- Fair For Life Fair Trade
- Certified B Corporation
- Certified Organic By Bio.Inspecta AG and QAI
The Cleanest Greenest ChocolateĀ
This chocolate bar is made of organic, clean ingredients: no fake sugars or additives. And its carbon-neutral supply chain restores forests. So it's good for you and the planet.Ā
Expiration Date
04/24/2027 00:00:00UPC
817670012567Ingredients
*Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, organic almonds, sea salt (fleur de sel), *organic vanilla beans.
Contains almonds.Ā
May contain milk, hazelnuts, coconut, and soy.Ā
Individuals who are allergic to these should not consume this product.Ā
*Fair for life fair trade certified. Contains 90% fair trade ingredients.Ā
Cacao: 85% minimum.
Warnings
Store between 60°-70°F in a dry location.
| Supplement Facts | ||||
| Serving Size: 4 sections (30 g) | ||||
| Servings Per Container: 2.5 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Container | %Daily Value* |
| CaloriesĀ | 190 | 470 | Ā | |
| Total Fat | 16 g | 21% | 40 gĀ | 51% |
| Saturated Fat Ā | 9 gĀ | 45% | 22 gĀ | 110% |
| Trans Fat | 0 g | 0 gĀ | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 60 mgĀ | 3% | 150 mgĀ | 7%Ā |
| Total Carbohydrate | 10 gĀ | 4% | 25 gĀ | 9% |
| Dietary Fiber | 4 g | 14% | 9 gĀ | 32% |
| Total Sugars Ā | 4 g | 10 gĀ | Ā | |
| Incl. Added Sugars Ā | 4 g | 8% | 9 gĀ | 18% |
| ProteinĀ | 3 gĀ | 7 gĀ | Ā | |
| Vitamin D Ā | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 20 mg | 2% |
| Iron | 1.8 mgĀ | 10% | 4.5 mgĀ | 25% |
| PotassiumĀ | 190 mgĀ | 4% | 480 mgĀ | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||||
Original: $3.92
-70%$3.92
$1.18More Images
Alter Eco, Organic Dark Chocolate Bar, Almond Blackout, 85% Cacao, 2.65 oz (75 g)
Description
- Restores Forests
- 4 g Sugar Per ServingĀ
- USDA OrganicĀ
- Certified Gluten FreeĀ
- Fair For Life Fair Trade
- Certified B Corporation
- Certified Organic By Bio.Inspecta AG and QAI
The Cleanest Greenest ChocolateĀ
This chocolate bar is made of organic, clean ingredients: no fake sugars or additives. And its carbon-neutral supply chain restores forests. So it's good for you and the planet.Ā
Expiration Date
04/24/2027 00:00:00UPC
817670012567Ingredients
*Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, organic almonds, sea salt (fleur de sel), *organic vanilla beans.
Contains almonds.Ā
May contain milk, hazelnuts, coconut, and soy.Ā
Individuals who are allergic to these should not consume this product.Ā
*Fair for life fair trade certified. Contains 90% fair trade ingredients.Ā
Cacao: 85% minimum.
Warnings
Store between 60°-70°F in a dry location.
| Supplement Facts | ||||
| Serving Size: 4 sections (30 g) | ||||
| Servings Per Container: 2.5 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Container | %Daily Value* |
| CaloriesĀ | 190 | 470 | Ā | |
| Total Fat | 16 g | 21% | 40 gĀ | 51% |
| Saturated Fat Ā | 9 gĀ | 45% | 22 gĀ | 110% |
| Trans Fat | 0 g | 0 gĀ | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 60 mgĀ | 3% | 150 mgĀ | 7%Ā |
| Total Carbohydrate | 10 gĀ | 4% | 25 gĀ | 9% |
| Dietary Fiber | 4 g | 14% | 9 gĀ | 32% |
| Total Sugars Ā | 4 g | 10 gĀ | Ā | |
| Incl. Added Sugars Ā | 4 g | 8% | 9 gĀ | 18% |
| ProteinĀ | 3 gĀ | 7 gĀ | Ā | |
| Vitamin D Ā | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 20 mg | 2% |
| Iron | 1.8 mgĀ | 10% | 4.5 mgĀ | 25% |
| PotassiumĀ | 190 mgĀ | 4% | 480 mgĀ | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
- Restores Forests
- 4 g Sugar Per ServingĀ
- USDA OrganicĀ
- Certified Gluten FreeĀ
- Fair For Life Fair Trade
- Certified B Corporation
- Certified Organic By Bio.Inspecta AG and QAI
The Cleanest Greenest ChocolateĀ
This chocolate bar is made of organic, clean ingredients: no fake sugars or additives. And its carbon-neutral supply chain restores forests. So it's good for you and the planet.Ā
Expiration Date
04/24/2027 00:00:00UPC
817670012567Ingredients
*Organic cacao beans, *organic cocoa butter, *organic raw cane sugar, organic almonds, sea salt (fleur de sel), *organic vanilla beans.
Contains almonds.Ā
May contain milk, hazelnuts, coconut, and soy.Ā
Individuals who are allergic to these should not consume this product.Ā
*Fair for life fair trade certified. Contains 90% fair trade ingredients.Ā
Cacao: 85% minimum.
Warnings
Store between 60°-70°F in a dry location.
| Supplement Facts | ||||
| Serving Size: 4 sections (30 g) | ||||
| Servings Per Container: 2.5 | ||||
| Ā | Per Serving |
%Daily Value* |
Per Container | %Daily Value* |
| CaloriesĀ | 190 | 470 | Ā | |
| Total Fat | 16 g | 21% | 40 gĀ | 51% |
| Saturated Fat Ā | 9 gĀ | 45% | 22 gĀ | 110% |
| Trans Fat | 0 g | 0 gĀ | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 60 mgĀ | 3% | 150 mgĀ | 7%Ā |
| Total Carbohydrate | 10 gĀ | 4% | 25 gĀ | 9% |
| Dietary Fiber | 4 g | 14% | 9 gĀ | 32% |
| Total Sugars Ā | 4 g | 10 gĀ | Ā | |
| Incl. Added Sugars Ā | 4 g | 8% | 9 gĀ | 18% |
| ProteinĀ | 3 gĀ | 7 gĀ | Ā | |
| Vitamin D Ā | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 10 mg | 0% | 20 mg | 2% |
| Iron | 1.8 mgĀ | 10% | 4.5 mgĀ | 25% |
| PotassiumĀ | 190 mgĀ | 4% | 480 mgĀ | 10% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. | ||||
